HIGH SCORES
Rank | Name | Score | Level Reached | Re-Play Code |
---|
1 | ROB | 10000 | 10 | VS8F6BI9E |
2 | ROB | 9000 | 9 | ST8Z9BB9B |
3 | ROB | 8000 | 8 | GN7L6JHR3 |
4 | ROB | 7000 | 7 | DL7C9JB9H |
5 | ROB | 6000 | 6 | 2S7M6KI98 |
6 | ROB | 5000 | 5 | 3T7Q9KB9C |
7 | ROB | 4000 | 4 | HNTN6RH9A |
8 | TPZ | 3740 | 10 | VLZR2B6X7 |
9 | ROB | 3000 | 3 | 8LTA9RB9A |
10 | ROB | 2000 | 2 | 7STJ69I95 |
11 | CLY | 1886 | 6 | 2TSJ7K429 |
12 | LAS | 1791 | 6 | 2TCK3K699 |
13 | CLY | 1712 | 5 | 3SW8PK6HG |
14 | CLY | 1649 | 5 | 3TNPNK4BE |
15 | CLY | 1545 | 5 | 3LJCAKGM6 |
16 | ABL | 1539 | 5 | 3TC5JKHAR |
17 | JBC | 1393 | 4 | HSISSRIR9 |
18 | JCG | 1192 | 5 | 3LY99KHLM |
19 | ROB | 1000 | 1 | TTTR99B9V |
20 | ABC | 990 | 5 | 3L7L9KIBM |
21 | ABC | 581 | 4 | HLBN7R93M |
Copyright © RobSmithDev 2023